Workshop: Source Models of Galactic Cosmic Rays
Cosmic rays are high-energy particles moving as speed of light. Detailed differences in their abundances can tell us about cosmic ray sources and their trip through the galaxy.
Join us for an engaging mini-workshop exploring the origin and propagation of Galactic cosmic rays (GCRs). This event will bring together experts and researchers to discuss observational constraints, theoretical models, and open questions in the field.
🗓 Workshop Details
📅 Date: August 15, 2025
🕒 Time: 14:00 – 19:00 (Beijing Time, UTC+8)
📍 Venue: Lijiang Hotel, Lijiang, Yunnan
Meeting Room: Third Floor of the Registration Building at Lijiang Hotel
Address: No. 521 Fuhui East Road, Lijiang Ancient Town District
📍 Baidu Maps 📍 Google Maps
💻 Virtual Participation:
Tencent Meeting Link
Meeting ID: 660-870-488
🎤 Hosted by:
Bing Theodore Zhang
Institute of High Energy Physics & Tianfu Cosmic Ray Center
Participants
This workshop is ideal for:
- Researchers in astroparticle physics, particle physics, and cosmic-ray propagation
- Graduate students and postdocs interested in high-energy astrophysics
- Observers and theorists working on Cosmic ray detection, supernova remnants, pulsar wind nebulae, microquasar and other Galactic sources
Workshop Agenda
Time | Topic | Speaker |
---|---|---|
13:30-14:00 | Registration & Welcome Coffee | Organizing Committee |
14:00-14:20 | Cosmic Ray Spectrum and Composition | Liping Wang (王利苹) |
14:20-14:40 | Anisotropy in CR Arrival Directions | Wei Liu (刘伟) |
14:40-15:10 | Galactic CR Propagation Models | Gwenael Giacinti (贾鸿宇) |
15:10-15:30 | Particle Acceleration in SNR Shocks | Jun Fang (方军) |
15:30-15:50 | SNRs as Cosmic Ray Factories | Houdong Zeng (曾厚敦) |
15:50-16:20 | Coffee Breakg | |
16:20-16:50 | Alternative CR Sources: PWNe/Microquasars | Ruoyu Liu (柳若愚) |
16:50-17:20 | Extreme Acceleration in γ-Ray Binaries | Dmitry Khangulyan |
17:20-17:50 | Implications from Composition Measurements: Microquasars and Other Potential Sources | Bing Theodore Zhang (张兵) |
17:50-18:30 | Open Discussion & Wrap-up | Zhen Cao (曹臻) |
Notes:
- Q&A sessions will follow each presentation
- Live streaming available
For inquiries:
✉️ [zhangbing@ihep.ac.cn] | 📞 [+86 138-3574-5490]
Additional Information
- Accommodation: Discounted rates available at Lijiang Hotel (contact organizers)
- Summer school: For your reference 2025 National Key Laboratory for Particle Astrophysics Frontier Summer School on Cosmic Ray Physics
Joint Workshop of Large-Scale Scientific Facilities and User Collaboration Sub-Forum: LHAASO User Training Session
Conference Schedule (English version)
Date | Time | Topic / Activity | Speaker / Host |
---|---|---|---|
Aug 10 | 14:00-20:00 | Registration (Lijiang Hotel) | - |
Aug 11 | 10:00-20:00 | Registration (Lijiang Hotel) | - |
09:00-10:00 | KM2A Experiment & Data Introduction | Li Zhe | |
10:00-11:00 | WCDA Experiment & Data Introduction | Li Huicai | |
11:00-11:20 | Tea Break + Group Photo | - | |
11:20-12:20 | WFCTA Experiment & Data Introduction | Yin Liqiao | |
12:30-14:00 | Lunch | - | |
14:00-14:30 | KM2A Gamma-Ray Source Analysis Software | Xi Shaoqiang | |
14:30-15:30 | Hands-on Practice | - | |
15:30-16:00 | WCDA Gamma-Ray Source Analysis Software | Hu Shicong | |
16:00-17:00 | Hands-on Practice | - | |
18:00-19:00 | Dinner | - | |
Aug 12 | 09:00-11:30 | Overview of Gamma-Ray Astronomy | Chen Songzhan |
11:30-12:30 | Roundtable Discussion | Wu Sha | |
12:30-14:00 | Lunch (+ Group Photo) | - | |
14:00-16:30 | Binary Star Evolution: Theory & Physics | Li Xiangdong | |
16:30-17:30 | Roundtable Discussion | Li Cong | |
17:30-18:30 | AI for Science | Chen Huaxi | |
18:30-19:30 | Dinner | - | |
Aug 13 | 09:00-11:30 | Overview of Cosmic Ray Physics | Yuan Qiang |
11:30-12:30 | Roundtable Discussion | Liu Wei | |
12:30-14:00 | Lunch | - | |
14:00-16:30 | Gamma-Ray Bursts & Related Physics | Yu Yunwei | |
16:30-17:30 | Roundtable Discussion | Mao Jirong | |
17:30-18:00 | VLAST Project (Youth Forum) | Li Xiang | |
18:00-18:30 | SWGO Project (Youth Forum) | Liu Jia | |
18:30-19:30 | Dinner | - | |
Aug 14 | 09:00-16:00 | Field Visit: Lijiang Astronomical Observatory | - |
Aug 15 | 09:00-11:30 | Supernova Remnants: Theory & Physics | Zhou Ping |
11:30-12:30 | Roundtable Discussion | Zeng Houdun | |
12:30-14:00 | Lunch | - | |
14:00-16:30 | Solar Magnetic Fields & Related Physics | Lin Jun | |
16:30-17:30 | Roundtable Discussion | Li Zhe | |
17:30-18:00 | AMS Experiment: Latest Results & Upgrade Plan (Youth Forum) | Chen Yao | |
18:00-18:30 | LACT Project (Youth Forum) | Liu Jiali | |
18:30-19:30 | Dinner | - | |
Aug 16 | 09:00-11:30 | Accretion Disks & Jets: Physics | Yuan Feng |
11:30-12:30 | Roundtable Discussion | Liu Ruoyu | |
12:30-14:00 | Lunch | - | |
14:00-15:30 | High-Energy Strong Interaction Theory | Ke Weiyao | |
16:00-17:30 | Galactic Magnetic Fields | Han Jinlin | |
17:30-18:00 | HUNT Project (Youth Forum) | Liu Cheng | |
18:00-19:00 | Dinner | - | |
Aug 17 | 09:00-11:30 | Pulsars: Physics & Theory | Xu Renxin |
11:30-12:30 | LHAASO’s New Scientific Discoveries | Cao Zhen | |
12:30-12:40 | Closing Ceremony | - | |
12:40-14:00 | Lunch | - | |
14:00-16:00 | Departure | - |
Key Abbreviations:
- LHAASO: Large High Altitude Air Shower Observatory
- KM2A: Kilometer Square Array
- WCDA: Water Cherenkov Detector Array
- WFCTA: Wide Field Cherenkov Telescope Array
- VLAST: Very Large Area Space Telescope
- SWGO: Southern Wide-field Gamma-ray Observatory
- LACT: Large Area Cherenkov Telescope
- HUNT: High-energy Universe Neutrino Telescope
- AMS: Alpha Magnetic Spectrometer